2012 Calendar - Lunar New Year: 4709 (Imjin - Year of the Dragon) |
1 |
Japan | A | Two | Three | Four | Five | Six |
An
eighth | 2
ninth | 3
tenth day | 4
eleven | 5
twelve | 6
Osamu | 7
fourteen |
8
fifteen | 9
sixteen | 10
seventeen | 11
eighteen | 12
nineteen | 13
twenty | 14
twenty- |
15
廿二 | 16
廿三 | 17
round- | 18
Nian Wu | 19
Boxing | 20
廿七 | 21
Big Chill |
22
Eve | 23
Chinese New Year | 24
two days | 25
third-year | 26
the fourth day | 27
fifth day | 28
sixth |
29
seventh day | 30
eighth | 31
ninth |
|
|
|
|
|
|
|
|
|
|
|
|
2 |
Japan | A | Two | Three | Four | Five | Six |
|
|
| 1
tenth day | 2
eleven | 3
twelve | 4
beginning of spring |
5
fourteen | 6
fifteen | 7
sixteen | 8
seventeen | 9
eighteen | 10
nineteen | 11
twenty |
12
twenty- | 13
廿二 | 14
廿三 | 15
round- | 16
Nian Wu | 17
Boxing | 18
廿七 |
19
rain | 20
Eve | 21
thirty | 22
February | 23
two days | 24
third-year | 25
the fourth day |
26
fifth day | 27
sixth | 28
seventh day | 29
eighth |
|
|
|
|
|
|
|
|
|
|
|
3 |
Japan | A | Two | Three | Four | Five | Six |
|
|
|
| A
ninth | 2
tenth day | Three
eleven |
4
twelve | 5
Jingzhe | 6
fourteen | 7
fifteen | 8
sixteen | 9
seventeen | 10
eighteen |
11
nineteen | 12
twenty | 13
twenty- | 14
廿二 | 15
廿三 | 16
round- | 17
Nian Wu |
18
Boxing | 19
廿七 | 20
Vernal Equinox | 21
Eve | 22
March | 23
two days | 24
third-year |
25
the fourth day | 26
fifth day | 27
sixth | 28
seventh day | 29
eighth | 30
ninth | 31
tenth day |
|
|
|
|
|
|
|
|
4 |
Japan | A | Two | Three | Four | Five | Six |
An
eleven | 2
twelve | 3
thirteen | 4
Ching Ming | 5
fifteen | 6
sixteen | 7
seventeen |
8
eighteen | 9
nineteen | 10
twenty | 11
twenty- | 12
廿二 | 13
廿三 | 14
round- |
15
Nian Wu | 16
Boxing | 17
廿七 | 18
Nianba | 19
Eve | 20
Guyu | 21
April |
22
two days | 23
third-year | 24
the fourth day | 25
fifth day | 26
sixth | 27
seventh day | 28
eighth |
29
ninth | 30
tenth day |
|
|
|
|
|
|
|
|
|
|
|
|
|
5 |
Japan | A | Two | Three | Four | Five | Six |
|
| An
eleven | 2
twelve | 3
thirteen | 4
fourteen | 5
beginning of summer |
6
sixteen | 7
seventeen | 8
eighteen | 9
nineteen | 10
twenty | 11
twenty- | 12
廿二 |
13
廿三 | 14
round- | 15
Nian Wu | 16
Boxing | 17
廿七 | 18
Nianba | 19
Eve |
20
summer full | 21
leap | 22
two days | 23
third-year | 24
the fourth day | 25
fifth day | 26
sixth |
27
seventh day | 28
eighth | 29
ninth | 30
tenth day | 31
eleven |
|
|
|
|
|
|
|
|
|
|
6 |
Japan | A | Two | Three | Four | Five | Six |
|
|
|
|
| A
twelve | 2
thirteen |
3
fourteen | 4
fifteen | 5
Grain in Ear | 6
seventeen | 7
eighteen | 8
nineteen | 9
twenty |
10
twenty- | 11
廿二 | 12
廿三 | 13
round- | 14
Nian Wu | 15
Boxing | 16
廿七 |
17
Nianba | 18
Eve | 19
May | 20
two days | 21
Summer Solstice | 22
the fourth day | 23
fifth day |
24
sixth | 25
seventh day | 26
eighth | 27
ninth | 28
tenth day | 29
eleven | 30
twelve |
|
|
|
|
|
|
|
|
7 |
Japan | A | Two | Three | Four | Five | Six |
A
thirteen | 2
fourteen | 3
fifteen | 4
sixteen | 5
seventeen | 6
eighteen | 7
Xiaoshu |
8
twenty | 9
twenty- | 10
廿二 | 11
廿三 | 12
round- | 13
Nian Wu | 14
Boxing |
15
廿七 | 16
Nianba | 17
Eve | 18
thirty | 19
June | 20
two days | 21
third-year |
22
Great Heat | 23
fifth day | 24
sixth | 25
seventh day | 26
eighth | 27
ninth | 28
tenth day |
29
eleven | 30
twelve | 31
thirteen |
|
|
|
|
|
|
|
|
|
|
|
|
8 |
Japan | A | Two | Three | Four | Five | Six |
|
|
| A
fourteen | 2
fifteen | 3
sixteen | 4
seventeen |
5
eighteen | 6
nineteen | 7
beginning of autumn | 8
twenty | 9
廿二 | 10
廿三 | 11
round- |
12
Nian Wu | 13
Boxing | 14
廿七 | 15
Nianba | 16
Eve | 17
July | 18
two days |
19
third-year | 20
the fourth day | 21
fifth day | 22
sixth | 23
Limit of Heat | 24
eighth | 25
ninth |
26
tenth day | 27
eleven | 28
twelve | 29
thirteen | 30
fourteen | 31
fifteen |
|
|
|
|
|
|
|
|
|
9 |
Japan | A | Two | Three | Four | Five | Six |
|
|
|
|
|
| A
sixteen |
2
seventeen | 3
eighteen | 4
nineteen | 5
twenty | 6
twenty- | 7
White Dew | 8
廿三 |
9
round- | 10
Nian Wu | 11
Boxing | 12
廿七 | 13
Nianba | 14
Eve | 15
thirty |
16
August | 17
two days | 18
third-year | 19
the fourth day | 20
fifth day | 21
sixth | 22
Autumnal Equinox |
23
eighth | 24
ninth | 25
tenth day | 26
eleven | 27
twelve | 28
thirteen | 29
fourteen |
30
fifteen |
|
|
|
|
|
|
|
10 |
Japan | A | Two | Three | Four | Five | Six |
| A
sixteen | 2
seventeen | 3
eighteen | 4
nineteen | 5
twenty | 6
twenty- |
7
廿二 | 8
Cold Dew | 9
round- | 10
Nian Wu | 11
Boxing | 12
廿七 | 13
Nianba |
14
Eve | 15
September | 16
two days | 17
third-year | 18
the fourth day | 19
fifth day | 20
sixth |
21
seventh day | 22
eighth | 23
frost | 24
tenth day | 25
eleven | 26
twelve | 27
thirteen |
28
fourteen | 29
fifteen | 30
sixteen | 31
seventeen |
|
|
|
|
|
|
|
|
|
|
|
11 |
Japan | A | Two | Three | Four | Five | Six |
|
|
|
| An
eighteen | 2
nineteen | 3
twenty |
4
twenty | 5
廿二 | 6
廿三 | 7
beginning of winter | 8
Nian Wu | 9
Boxing | 10
廿七 |
11
Nianba | 12
Eve | 13
thirty | 14
October | 15
two days | 16
third-year | 17
the fourth day |
18
fifth day | 19
sixth | 20
seventh day | 21
eighth | 22
snow | 23
tenth day | 24
eleven |
25
twelve | 26
thirteen | 27
fourteen | 28
fifteen | 29
sixteen | 30
seventeen |
|
|
|
|
|
|
|
|
|
12 |
Japan | A | Two | Three | Four | Five | Six |
|
|
|
|
|
| An
eighteen |
2
nineteen | 3
twenty | 4
twenty | 5
廿二 | 6
廿三 | 7
snow | 8
Nian Wu |
9
Boxing | 10
廿七 | 11
Nianba | 12
Eve | 13
winter months | 14
two days | 15
third-year |
16
the fourth day | 17
fifth day | 18
sixth | 19
seventh day | 20
eighth | 21
Winter Solstice | 22
tenth day |
23
eleven | 24
twelve | 25
thirteen | 26
fourteen | 27
fifteen | 28
sixteen | 29
seventeen |
30
eighteen | 31
nineteen |
|
|
|
|
|
|