Multiples of bytes |
Decimal |
Value | Metric |
1000 | kB | kilobyte |
10002 | MB | megabyte |
10003 | GB | gigabyte |
10004 | TB | terabyte |
10005 | PB | petabyte |
10006 | EB | exabyte |
10007 | ZB | zettabyte |
10008 | YB | yottabyte |
|
Binary |
Value | IEC | JEDEC |
1024 | KiB | kibibyte | KB | kilobyte |
10242 | MiB | mebibyte | MB | megabyte |
10243 | GiB | gibibyte | GB | gigabyte |
10244 | TiB | tebibyte | – |
10245 | PiB | pebibyte | – |
10246 | EiB | exbibyte | – |
10247 | ZiB | zebibyte | – |
10248 | YiB | yobibyte | – |
|
Orders of magnitude of data |
Conversion table
Traditional units | | Decimal for comparison |
Name | Symbol | Binary | Number of bytes | Equal to | | Name | IEC | Decimal | Number of bits | Equal to |
Kilobyte | KB | 210 | 1,024 | 1024 B | | Kilobit | kbit | 103 | 1,000 | 1000 bit |
Megabyte | MB | 220 | 1,048,576 | 1024 KB | | Megabit | Mbit | 106 | 1,000,000 | 1000 kbit |
Gigabyte | GB | 230 | 1,073,741,824 | 1024 MB | | Gigabit | Gbit | 109 | 1,000,000,000 | 1000 Mbit |
Terabyte | TB | 240 | 1,099,511,627,776 | 1024 GB | | Terabit | Tbit | 1012 | 1,000,000,000,000 | 1000 Gbit |
Petabyte | PB | 250 | 1,125,899,906,842,624 | 1024 TB | | Petabit | Pbit | 1015 | 1,000,000,000,000,000 | 1000 Tbit |
Exabyte | EB | 260 | 1,152,921,504,606,846,976 | 1024 PB | | Exabit | Ebit | 1018 | 1,000,000,000,000,000,000 | 1000 Pbit |
Zettabyte | ZB | 270 | 1,180,591,620,717,411,303,424 | 1024 EB | | Zettabit | Zbit | 1021 | 1,000,000,000,000,000,000,000 | 1000 Ebit |
Yottabyte | YB | 280 | 1,208,925,819,614,629,174,706,176 | 1024 ZB | | Yottabit | Ybit | 1024 | 1,000,000,000,000,000,000,000,000 | 1000 Zbit |
File Size, Unit Information