Advertisement

Speedtest index August 2017

top computer
August 2017
Mobile Fixed
Rank Country Download Mbps Speed Rank Country Download Mbps Speed
1 - Norway 55.72 1 - Singapore 156.25
2 - Netherlands 48.3 2 1 Hong Kong (SAR) 140.83
3 - Hungary 46.72 3 -1 South Korea 126.72
4 - Singapore 46.62 4 - Iceland 125.33
5 - Malta 44.62 5 - Romania 94.32
6 1 United Arab Emirates 44.44 6 - Macau (SAR) 80.83
7 -1 Australia 43.95 7 1 Sweden 76.02
8 2 Iceland 43.11 8 -1 Switzerland 73.89
9 -1 South Korea 42.44 9 - United States 72.71
10 1 Luxembourg 39.21 10 3 Japan 70.12
11 11 Qatar 38.83 11 1 Hungary 69.95
12 -3 Belgium 38.59 12 -1 Netherlands 68.83
13 -1 Denmark 37.98 13 -3 Lithuania 67.24
14 - New Zealand 37.76 14 1 Denmark 67.04
15 -2 Canada 35.48 15 1 New Zealand 64.14
16 -1 China 35.28 16 3 Norway 62.07
17 -1 Switzerland 34.58 17 1 Canada 61.13
18 1 Sweden 33.29 18 -1 Luxembourg 60.38
19 1 Lithuania 33.14 19 -5 Jersey 59.03
20 1 Taiwan 32.96 20 2 China 56.13
21 6 Hong Kong (SAR) 32.86 21 -1 Spain 56.01
22 -5 Greece 31.89 22 -1 France 54.33
23 -5 Austria 31.72 23 - Belgium 53.35
24 -1 Czech Republic 31.6 24 1 Germany 48.98
25 - Finland 31 25 -1 United Kingdom 48.81
26 - Romania 30.87 26 1 Latvia 46.15
27 -3 Bulgaria 29.54 27 -1 Taiwan 43.98
28 5 Macedonia 29.4 28 - Barbados 43.58
29 -1 Turkey 29.4 29 1 Malta 42.42
30 1 Serbia 29 30 1 Israel 41.24
31 10 Macau (SAR) 28.48 31 -2 Portugal 41.12
32 2 Estonia 28.3 32 - Bulgaria 40.59
33 -4 Croatia 28.18 33 - Moldova 38.53
34 5 Slovakia 27.15 34 1 Finland 38.06
35 -5 Spain 27.09 35 10 Trinidad and Tobago 36.94
36 - Latvia 27.02 36 1 Ireland 36.64
37 -5 Italy 26.48 37 -1 Thailand 36.64
38 4 Montenegro 26.47 38 -4 Slovakia 35.95
39 -2 France 26.05 39 20 Mongolia 35.75
40 -2 Slovenia 25.63 40 -2 Poland 35.3
41 -1 United Kingdom 25.56 41 -1 Russia 34.97
42 2 Germany 24.01 42 -3 Ukraine 34.1
43 2 Oman 23.21 43 -2 Estonia 33.62
44 2 United States 23.03 44 -1 Czech Republic 32.82
45 -10 Cyprus 22.81 45 -1 Slovenia 32.12
46 -3 Moldova 21.94 46 -4 Chile 31.91
47 3 Israel 21.92 47 -1 Puerto Rico 29.31
48 1 Poland 21.82 48 - Reunion 29.11
49 -2 Albania 21.64 49 -2 Austria 28.63
50 11 Lebanon 21.27 50 14 Panama 28.53
51 3 Armenia 20.83 51 -2 Qatar 28.49
52 -1 Mexico 20.4 52 - Belarus 25.67
53 3 Kuwait 19.76 53 - Australia 25.09
54 11 Georgia 19.73 54 - Guam 24.76
55 7 Azerbaijan 19.37 55 -5 Italy 24.69
56 -3 Ireland 19.31 56 -5 Kazakhstan 24.47
57 - Maldives 19.06 57 -1 Vietnam 24.15
58 -3 Japan 19.04 58 -3 United Arab Emirates 24.06
59 5 Ecuador 19.01 59 6 The Bahamas 22.95
60 - Vietnam 18.08 60 -3 Serbia 22.58
61 -9 Portugal 17.57 61 -3 Uruguay 21.42
62 5 Kazakhstan 16.86 62 6 Armenia 20.88
63 7 Bahrain 16.84 63 - Malaysia 20.63
64 9 Chile 16.62 64 -2 Macedonia 20.39
65 -6 Guatemala 16.5 65 2 Curaçao 19.79
66 -3 Puerto Rico 16.49 66 -5 Croatia 19.63
67 -1 Morocco 16.29 67 2 Mexico 18.86
68 - Uruguay 16.25 68 -2 Sri Lanka 18.74
69 3 Russia 16.16 69 11 Jamaica 18.54
70 1 Peru 16.07 70 - Bosnia and Herzegovina 17.45
71 3 Iran 15.88 71 3 India 17.35
72 -3 Belarus 15.56 72 1 Saudi Arabia 17.13
73 8 Tunisia 15.45 73 -1 Brazil 17.01
74 4 Colombia 15.35 74 - Bermuda 16.66
75 - Malaysia 15.3 75 9 Argentina 16.37
76 -18 Dominican Republic 15.19 76 2 Bangladesh 16.16
77 8 Nicaragua 15.11 77 -6 Georgia 15.91
78 -2 Brazil 14.89 78 -2 Montenegro 15.88
79 - Honduras 14.77 79 2 Bahrain 15.67
80 - Kenya 14.67 80 -1 Kyrgyzstan 15.4
81 2 Kyrgyzstan 13.81 81 2 Kuwait 14.96
82 2 Jordan 13.56 82 -5 Cyprus 14.84
83 9 Cambodia 13.54 83 4 Brunei 14.73
84 -2 Thailand 13.33 84 2 Oman 14.61
85 2 Panama 12.97 85 -3 Turkey 14.59
86 - Argentina 12.95 86 5 Peru 13.52
87 1 Bolivia 12.86 87 2 Indonesia 13.38
88 -11 Côte d'Ivoire 12.69 88 6 Philippines 13.29
89 - Brunei 12.26 89 1 Jordan 13.23
90 8 Pakistan 12.14 90 -5 Kenya 13.13
91 23 Syria 12.07 91 4 Mauritius 13.02
92 -1 Trinidad and Tobago 11.75 92 -4 Morocco 12.78
93 15 Egypt 11.72 93 9 Nepal 12.72
94 21 El Salvador 11.21 94 -1 Dominican Republic 12.56
95 9 Laos 10.92 95 -3 Greece 12.37
96 1 Saudi Arabia 10.91 96 -21 Ghana 12.36
97 -1 Paraguay 10.73 97 3 Fiji 11.49
98 -3 Myanmar 10.52 98 1 Guatemala 11.49
99 1 Philippines 10.47 99 -2 Maldives 11
100 -6 Namibia 10.39 100 -2 Albania 10.8
101 -2 Indonesia 10.21 101 2 Colombia 10.24
102 -1 Nigeria 9.83 102 -1 Ecuador 9.86
103 -13 Haiti 9.57 103 3 Azerbaijan 9.83
104 -2 Sri Lanka 9.51 104 3 Cambodia 9.81
105 -12 Jamaica 9.46 105 -1 Namibia 9.73
106 - Uzbekistan 8.7 106 -1 Iran 9.62
107 2 Ukraine 8.63 107 8 Palestine 8.87
108 4 India 8.29 108 2 Nigeria 8.82
109 4 Tanzania 8.28 109 3 Tanzania 8.68
110 1 Nepal 8.26 110 -2 Zimbabwe 8.67
111 -1 Venezuela 8.12 111 -2 Laos 8.64
112 6 Sudan 7.81 112 6 Myanmar 7.96
113 -10 Libya 7.55 113 3 Paraguay 7.94
114 2 Bosnia and Herzegovina 7.35 114 - Costa Rica 7.86
115 -8 Ghana 7.15 115 6 Syria 7.35
116 1 Algeria 6.89 116 1 Iraq 7.33
117 - Mozambique 6.87 117 -4 Guyana 7.29
118 1 Afghanistan 5.89 118 - Uganda 6.83
119 1 Bangladesh 5.22 119 1 Belize 6.78
120 1 Costa Rica 4.37 120 -9 Côte d'Ivoire 6.69
121 1 Iraq 3.1 121 4 El Salvador 6.58
See Less 122 -3 Tunisia 6.46
123 1 Pakistan 5.95
124 -1 Honduras 5.86
125 -3 Nicaragua 5.75
126 - Mozambique 5.51
127 -1 Uzbekistan 5.3
128 - Suriname 5.23
129 -2 Egypt 5.15
130 -1 Bolivia 4.81
131 - Lebanon 4.51
132 -2 Algeria 4.1
133 -1 Libya 3.81
134 -1 Venezuela 3.31
See Less
source: http://www.speedtest.net/global-index