Location
|
Confirmed
|
Cases per 1M people
|
Recovered
|
Deaths
|
|---|---|---|---|---|
| 2,196,109 | 282.43 | 560,177 | 149,024 | |
| 5,923 | 22.19 | 607 | 520 | |
| 688,019 | 2,087.71 | 56,437 | 35,907 | |
| 188,093 | 3,993.45 | 72,963 | 19,613 | |
| 172,434 | 2,862.29 | 42,727 | 22,745 | |
| 138,498 | 1,665.65 | 66,500 | 4,194 | |
| 109,252 | 1,628.78 | 34,420 | 18,681 | |
| 108,692 | 1,636.05 | — | 14,576 | |
| 82,692 | 58.98 | 76,979 | 4,632 | |
| 79,494 | 953.95 | 54,064 | 4,958 | |
| 78,546 | 944.57 | 8,631 | 1,769 | |
| 36,138 | 3,135.77 | 7,961 | 5,163 | |
| 32,008 | 218.12 | 2,590 | 273 | |
| 31,642 | 833.14 | 10,328 | 1,310 | |
| 30,961 | 146.5 | 14,026 | 1,956 | |
| 30,449 | 1,744.83 | — | 3,459 | |
| 26,928 | 3,136.07 | 16,400 | 1,325 | |
| 19,022 | 1,851 | 519 | 657 | |
| 14,553 | 1,634.69 | 9,704 | 431 | |
| 13,980 | 2,840.6 | — | 530 | |
| 13,835 | 10.17 | 1,767 | 452 | |
| 13,489 | 419.81 | 6,120 | 300 | |
| 13,216 | 1,278.95 | — | 1,400 | |
| 12,982 | 1,414.16 | 3,126 | 151 | |
| 10,635 | 205.39 | 7,829 | 230 | |
| 9,252 | 484.21 | 3,621 | 116 | |
| 9,167 | 72.78 | 1,012 | 148 | |
| 8,379 | 218.32 | 866 | 332 | |
| 8,225 | 471.17 | 838 | 403 | |
| 8,067 | 415.71 | 1,508 | 400 | |
| 7,142 | 208.72 | 1,049 | 87 | |
| 7,073 | 1,214.72 | 3,023 | 321 | |
| 7,025 | 32.06 | 1,765 | 135 | |
| 6,937 | 1,292.39 | — | 161 | |
| 6,522 | 254.12 | 3,747 | 65 | |
| 6,499 | 607.73 | 1,174 | 173 | |
| 6,302 | 637.18 | 1,188 | 37 | |
| 6,297 | 49.75 | 2,125 | 486 | |
| 5,878 | 54.18 | 487 | 387 | |
| 5,690 | 817.09 | 534 | 110 | |
| 5,251 | 160.4 | 2,967 | 86 | |
| 5,050 | 885.41 | 708 | 11 | |
| 4,779 | 507.68 | 342 | 42 | |
| 4,663 | 1,697.31 | 464 | 7 | |
| 4,662 | 111.32 | 246 | 125 | |
| 4,126 | 398.33 | 268 | 200 | |
| 4,016 | 951.93 | 98 | 109 | |
| 3,444 | 5,610.09 | 552 | 68 | |
| 3,369 | 609.49 | — | 72 | |
| 3,233 | 65.45 | 550 | 144 | |
| 2,700 | 40.61 | 1,689 | 47 | |
| 2,673 | 26.68 | 596 | 196 | |
| 2,669 | 59.39 | 666 | 122 | |
| 2,605 | 44.32 | 903 | 48 | |
| 2,528 | 70.5 | 273 | 133 | |
| 2,418 | 56.23 | 846 | 364 | |
| 2,264 | 844.23 | 276 | 55 | |
| 2,207 | 205.79 | 269 | 108 | |
| 1,838 | 10.92 | 58 | 75 | |
| 1,814 | 445.02 | 600 | 36 | |
| 1,763 | 180.4 | 207 | 156 | |
| 1,739 | 4,774.06 | 1,144 | 8 | |
| 1,700 | 1,101.54 | 703 | 7 | |
| 1,546 | 82.79 | 347 | 17 | |
| 1,524 | 344.79 | 225 | 3 | |
| 1,459 | 1,098.35 | 145 | 38 | |
| 1,434 | 36.65 | 856 | 80 | |
| 1,390 | 40.76 | 156 | 4 | |
| 1,340 | 133.11 | 528 | 15 | |
| 1,269 | 606 | 174 | 61 | |
| 1,201 | 406.09 | 402 | 19 | |
| 1,149 | 411.32 | 210 | 32 | |
| 1,117 | 537.76 | 139 | 49 | |
| 1,086 | 218.29 | 816 | 11 | |
| 1,069 | 229.16 | 176 | 5 | |
| 1,049 | 192.25 | 175 | 9 | |
| 1,022 | 136.25 | 533 | 4 | |
| 996 | 37.52 | 168 | 21 | |
| 923 | 82.34 | 192 | 31 | |
| 906 | 28.11 | 99 | 30 | |
| 846 | 120.86 | 141 | 41 | |
| 822 | 70.12 | 43 | 37 | |
| 732 | 678.8 | 76 | 2 | |
| 725 | 827.72 | 77 | 12 | |
| 696 | 8,975.67 | 191 | 35 | |
| 688 | 26.64 | 193 | 6 | |
| 682 | 357.67 | 88 | 5 | |
| 663 | 97.14 | 86 | 21 | |
| 642 | 126.93 | 67 | 4 | |
| 641 | 21.17 | 83 | 8 | |
| 609 | 27.29 | 105 | 15 | |
| 546 | 26.16 | 257 | 32 | |
| 539 | 189.39 | 277 | 26 | |
| 502 | 142.67 | 286 | 9 | |
| 489 | 74.85 | 114 | 5 | |
| 465 | 40.54 | 26 | 31 | |
| 449 | 250.05 | 79 | 11 | |
| 442 | 48.26 | 10 | 41 | |
| 442 | 2.14 | 152 | 13 | |
| 438 | 35.85 | 49 | 1 | |
| 426 | 12,688.39 | 55 | 38 | |
| 412 | 834.75 | 82 | 3 | |
| 402 | 37.75 | 259 | 7 | |
| 395 | 16.73 | 166 | 6 | |
| Réunion | 394 | 459.85 | 237 | 0 |
| 370 | 99.37 | 79 | 3 | |
| 342 | 21.1 | 198 | 2 | |
| 324 | 255.93 | 65 | 9 | |
| 307 | 61.69 | 69 | 2 | |
| 303 | 486.86 | 55 | 4 | |
| Isle of Man | 291 | 3,492.81 | 169 | 4 |
| 287 | 3.2 | 25 | 23 | |
| 268 | 2.79 | 198 | 0 | |
| 246 | 5.17 | 53 | 11 | |
| 245 | 1,070.87 | 117 | 4 | |
| 244 | 11.19 | 77 | 7 | |
| 236 | 3,758.44 | 82 | 9 | |
| 223 | 2,088.01 | — | 10 | |
| 214 | 12.89 | 21 | 7 | |
| 204 | 6.33 | 111 | 9 | |
| 199 | 27.82 | 30 | 8 | |
| 184 | 3,530.04 | 171 | 0 | |
| 177 | 27.29 | 38 | 7 | |
| 171 | 8.56 | 34 | 13 | |
| 158 | 407.1 | 73 | 8 | |
| 147 | 2.63 | 11 | 5 | |
| 145 | 356.48 | 67 | 8 | |
| 143 | 52.44 | 21 | 5 | |
| 138 | 11.15 | 60 | 0 | |
| 136 | 307.41 | 108 | 1 | |
| 133 | 3,946.47 | 105 | 0 | |
| 122 | 7.98 | 98 | 0 | |
| 117 | 4.46 | 33 | 0 | |
| 117 | 21.2 | 11 | 5 | |
| Northern Cyprus | 105 | 322.09 | 52 | 3 |
| 96 | 854.78 | 43 | 2 | |
| 96 | 0.97 | 15 | 3 | |
| 96 | 336.64 | 61 | 0 | |
| 95 | 43.73 | 6 | 1 | |
| 94 | 2,454.31 | 20 | 3 | |
| 85 | 1.56 | 2 | 4 | |
| 83 | 1,296.33 | 35 | 5 | |
| 83 | 11.01 | 48 | 5 | |
| 80 | 5.03 | 2 | 5 | |
| 79 | 58.16 | 4 | 0 | |
| 79 | 2,038.76 | 55 | 1 | |
| 76 | 16.98 | 7 | 7 | |
| 75 | 261.3 | 15 | 5 | |
| 61 | 926.87 | 7 | 1 | |
| 57 | 72.82 | 8 | 6 | |
| Sint Maarten | 57 | 1,403.46 | 12 | 9 |
| 55 | 99.91 | 1 | 1 | |
| 55 | 199.33 | 0 | 0 | |
| 55 | 1.36 | 20 | 0 | |
| 54 | 140.14 | 9 | 9 | |
| 52 | 2.91 | 30 | 2 | |
| 49 | 7.13 | 11 | 1 | |
| 46 | 28.67 | 0 | 0 | |
| 45 | 66.22 | 16 | 0 | |
| 43 | 3.71 | 0 | 3 | |
| 38 | 2.17 | 5 | 2 | |
| 35 | 2.98 | 5 | 1 | |
| 35 | 10.01 | 0 | 0 | |
| Saint Martin | 35 | 979.13 | 17 | 2 |
| 34 | 1.13 | 2 | 0 | |
| 33 | 2.03 | 8 | 0 | |
| 32 | 0.75 | — | 5 | |
| 31 | 9.36 | 5 | 0 | |
| 30 | 1 | 1 | 0 | |
| 28 | 74.71 | 16 | 0 | |
| 26 | 3.29 | 0 | 0 | |
| 24 | 1.58 | 2 | 3 | |
| 19 | 0.61 | 5 | 2 | |
| 19 | 2.67 | 2 | 0 | |
| 18 | 44.07 | 0 | 2 | |
| 18 | 63.78 | 14 | 0 | |
| 18 | 12.98 | 1 | 0 | |
| 17 | 19.21 | 0 | 0 | |
| 17 | 0.89 | 0 | 2 | |
| 16 | 222.82 | 8 | 0 | |
| 16 | 14.64 | 8 | 1 | |
| 16 | 6.51 | 4 | 0 | |
| 15 | 6.41 | 0 | 1 | |
| 15 | 83.94 | 0 | 0 | |
| Curaçao | 14 | 88.24 | 7 | 1 |
| 14 | 125 | 0 | 0 | |
| 12 | 2.18 | 4 | 0 | |
| 11 | — | 1 | 0 | |
| 11 | 196.14 | 11 | 0 | |
| 11 | — | 1 | 0 | |
| 11 | 112.68 | 5 | 0 | |
| Åland Islands | 11 | 368.08 | 0 | 0 |
| 10 | 17.2 | 6 | 1 | |
| 9 | 1.39 | 6 | 1 | |
| 9 | 3.83 | 2 | 1 | |
| 8 | — | 2 | 0 | |
| 7 | 1.72 | 2 | 1 | |
| 7 | 0.78 | 0 | 0 | |
| Saint Barthélemy | 6 | — | 1 | 0 |
| 5 | 6.74 | 2 | 0 | |
| 5 | 0.46 | 0 | 1 | |
| 4 | 0.31 | 0 | 0 | |
| 3 | 201.76 | 1 | 0 | |
| British Virgin Islands | 3 | 99.9 | 2 | 0 |
| 1 | 0.03 | 0 | 0 | |
| — | — | — | — |
