| Sort by Death | Sunday, 26 April 2020 | ||
|---|---|---|---|
| Country | Infection | Recovery | Death |
Worldwide
|
2,892,508 | 815,658 | 202,455 |
| 956,375 | 102,340 | 53,928 | |
| 195,351 | 63,120 | 26,384 | |
| 223,759 | 95,708 | 22,902 | |
| 124,114 | 44,594 | 22,614 | |
| 148,377 | — | 20,319 | |
| 45,325 | 10,417 | 6,917 | |
| 156,513 | 100,129 | 5,877 | |
| 89,328 | 68,193 | 5,650 | |
| 84,325 | 77,346 | 4,642 | |
| 37,190 | — | 4,409 | |
| 59,324 | 27,655 | 4,057 | |
| 107,773 | 25,582 | 2,706 | |
| 45,354 | 16,425 | 2,465 | |
| 18,177 | 550 | 2,192 | |
| 28,619 | 21,300 | 1,596 | |
| 13,842 | 2,627 | 1,305 | |
| 18,561 | 9,233 | 1,063 | |
| 23,392 | 1,277 | 880 | |
| 24,942 | 5,210 | 779 | |
| 8,607 | 1,042 | 720 | |
| 25,331 | 7,797 | 700 | |
| 74,588 | 6,250 | 681 | |
| 10,635 | 2,890 | 579 | |
| 22,719 | 1,366 | 576 | |
| 15,128 | 12,103 | 536 | |
| 11,273 | 2,126 | 524 | |
| 7,294 | 792 | 494 | |
| 3,256 | 1,479 | 419 | |
| 8,445 | 5,669 | 418 | |
| 13,231 | 2,536 | 360 | |
| 4,319 | 1,114 | 307 | |
| 5,926 | 822 | 273 | |
| 12,723 | 2,866 | 269 | |
| 2,443 | 458 | 262 | |
| 10,728 | 8,717 | 242 | |
| 5,142 | 1,067 | 233 | |
Czechia
|
7,352 | 2,453 | 218 |
| 8,125 | 782 | 201 | |
| 7,499 | — | 201 | |
| 15,298 | 6,435 | 199 | |
| 4,475 | 2,500 | 186 | |
| 3,767 | 965 | 185 | |
| 12,858 | 6,746 | 181 | |
| 5,538 | 338 | 159 | |
| 3,897 | 537 | 159 | |
| 7,779 | 1,152 | 151 | |
| 4,998 | 112 | 140 | |
| 16,299 | 2,215 | 136 | |
| 2,506 | 577 | 130 | |
| 5,742 | 3,762 | 98 | |
| 3,304 | 825 | 94 | |
| 4,361 | 1,473 | 86 | |
| 1,763 | 1,224 | 86 | |
| 3,711 | 760 | 85 | |
| 6,703 | 5,387 | 81 | |
| 1,388 | 219 | 81 | |
| 9,813 | 1,887 | 71 | |
| 9,590 | 1,573 | 67 | |
| 1,367 | 374 | 59 | |
| 1,486 | 592 | 57 | |
| 1,247 | 197 | 55 | |
| 591 | 58 | 55 | |
| 2,016 | 1,034 | 54 | |
| 1,518 | 697 | 53 | |
| 2,907 | 2,547 | 51 | |
| 1,337 | 437 | 51 | |
| 1,463 | 206 | 47 | |
| 1,635 | 228 | 46 | |
| 807 | 54 | 44 | |
| 1,426 | 460 | 41 | |
| 629 | 442 | 41 | |
| 738 | 344 | 40 | |
| 513 | 64 | 40 | |
| 939 | 207 | 38 | |
| 1,182 | 222 | 35 | |
| 1,677 | 803 | 28 | |
| 712 | 403 | 28 | |
| 416 | 49 | 28 | |
| 684 | 325 | 27 | |
| 2,601 | 646 | 25 | |
| 704 | 143 | 24 | |
| 1,617 | 1,080 | 21 | |
| 370 | 91 | 21 | |
| 731 | 165 | 20 | |
| 2,892 | 656 | 19 | |
| 280 | 165 | 19 | |
| 1,121 | 1,142 | 18 | |
| 390 | 8 | 18 | |
Isle of Man
|
308 | 243 | 18 |
| 1,373 | 386 | 17 | |
| 810 | 148 | 17 | |
| 213 | 19 | 17 | |
| 1,111 | 449 | 14 | |
| 596 | 370 | 14 | |
| 343 | 95 | 14 | |
| 170 | — | 14 | |
| 12,693 | 1,002 | 12 | |
| 804 | 267 | 12 | |
| 245 | 167 | 12 | |
| 149 | — | 12 | |
Sint Maarten
|
73 | 22 | 12 |
| 430 | 30 | 11 | |
| 120 | 25 | 11 | |
| 77 | 15 | 11 | |
| 9,358 | 929 | 10 | |
| 1,905 | 329 | 10 | |
| 1,790 | 1,570 | 10 | |
| 1,279 | 134 | 10 | |
| 323 | 132 | 10 | |
| 300 | 48 | 10 | |
| 665 | 345 | 9 | |
| 331 | 285 | 9 | |
| 223 | 78 | 9 | |
| 2,588 | 1,160 | 8 | |
| 1,862 | 707 | 8 | |
| 274 | 75 | 8 | |
| 200 | 19 | 8 | |
| 115 | — | 8 | |
| 73 | 12 | 8 | |
| 996 | 208 | 7 | |
| 614 | 276 | 7 | |
| 452 | 118 | 7 | |
| 444 | 332 | 7 | |
| 288 | 28 | 7 | |
| 693 | 242 | 6 | |
| 429 | 275 | 6 | |
| 320 | 153 | 6 | |
| 96 | 62 | 6 | |
| 79 | 31 | 6 | |
| 456 | 139 | 5 | |
| 144 | 10 | 5 | |
| 109 | 39 | 5 | |
| 72 | 2 | 5 | |
| 1,038 | 753 | 4 | |
| 448 | 249 | 4 | |
| 354 | — | 4 | |
| 94 | 35 | 4 | |
| 31 | 2 | 4 | |
| 176 | 30 | 3 | |
| 122 | 29 | 3 | |
Northern Cyprus
|
108 | 52 | 3 |
| 86 | 10 | 3 | |
| 84 | 37 | 3 | |
| 42 | 11 | 3 | |
| 33 | 4 | 3 | |
| 24 | — | 3 | |
| 12 | 7 | 3 | |
| 1,008 | 373 | 2 | |
| 341 | 91 | 2 | |
| 100 | 69 | 2 | |
| 61 | 18 | 2 | |
Saint Martin
|
38 | — | 2 |
| 25 | 6 | 2 | |
| 18 | 5 | 2 | |
| 258 | 8 | 1 | |
| 138 | 121 | 1 | |
| 109 | — | 1 | |
| 90 | 1 | 1 | |
| 82 | 55 | 1 | |
| 70 | 8 | 1 | |
| 58 | 27 | 1 | |
| 56 | 10 | 1 | |
| 22 | 0 | 1 | |
Curaçao
|
16 | 12 | 1 |
| 12 | 4 | 1 | |
| 10 | 7 | 1 | |
| 10 | 6 | 1 | |
| 7 | 6 | 1 | |
British Virgin Islands
|
6 | 3 | 1 |
| 270 | 225 | 0 | |
| 187 | 178 | 0 | |
| 183 | 88 | 0 | |
| 177 | 17 | 0 | |
| 136 | 131 | 0 | |
| 123 | 62 | 0 | |
| 122 | 117 | 0 | |
| 75 | 46 | 0 | |
| 70 | 12 | 0 | |
| 57 | 35 | 0 | |
| 52 | 3 | 0 | |
| 49 | 10 | 0 | |
| 46 | 15 | 0 | |
Macao
|
45 | 27 | 0 |
| 39 | 11 | 0 | |
| 37 | 9 | 0 | |
| 24 | 2 | 0 | |
| 19 | 10 | 0 | |
| 19 | 4 | 0 | |
| 18 | 10 | 0 | |
| 18 | 7 | 0 | |
| 18 | 17 | 0 | |
| 16 | 10 | 0 | |
| 16 | 7 | 0 | |
| 15 | 15 | 0 | |
| 13 | 11 | 0 | |
Åland Islands
|
11 | 0 | 0 |
| 11 | 11 | 0 | |
| 11 | 2 | 0 | |
| 11 | 7 | 0 | |
| 9 | 2 | 0 | |
| 8 | 0 | 0 | |
| 7 | 3 | 0 | |
| 5 | 0 | 0 | |
| 3 | 1 | 0 | |
| 1 | 1 | 0 | |
| 15 | — | — | |
| 14 | — | — | |
São Tomé and Príncipe
|
8 | — | — |
Saint Barthélemy
|
6 | — | — |
Caribbean Netherlands
|
5 | — | — |
Saint Pierre and Miquelon
|
1 | — | — |
Réunion
|
— | — | — |
